Advertisement
 
   Advertisement
 This "Sound Dampening Ceiling Tiles" graphic has 18 dominated colors, which include Pig Iron, Kettleman, Steel, Tin, Sunny Pavement, Uniform Grey, Silver, Kentucky, King's Robe, Snowflake, Maximum Blue Purple, White, Jordy Blue, Drakenhof Nightshade, Ivory, Sefid White, Vapour, Honeydew. It makes so beautiful color combination inspired from this image.
| Color | Hex | RGB | Name | 
| #484848 | rgb (72, 72, 72) | Pig Iron | |
| #606060 | rgb (96, 96, 96) | Kettleman | |
| #787878 | rgb (120, 120, 120) | Steel | |
| #909090 | rgb (144, 144, 144) | Tin | |
| #d8d8d8 | rgb (216, 216, 216) | Sunny Pavement | |
| #a8a8a8 | rgb (168, 168, 168) | Uniform Grey | |
| #c0c0c0 | rgb (192, 192, 192) | Silver | |
| #6090c0 | rgb (96, 144, 192) | Kentucky | |
| #6078a8 | rgb (96, 120, 168) | King's Robe | |
| #f0f0f0 | rgb (240, 240, 240) | Snowflake | |
| #a8a8f0 | rgb (168, 168, 240) | Maximum Blue Purple | |
| #ffffff | rgb (255, 255, 255) | White | |
| #78a8d8 | rgb (120, 168, 216) | Jordy Blue | |
| #1860a8 | rgb (24, 96, 168) | Drakenhof Nightshade | |
| #fffff0 | rgb (255, 255, 240) | Ivory | |
| #fff0f0 | rgb (255, 240, 240) | Sefid White | |
| #f0ffff | rgb (240, 255, 255) | Vapour | |
| #f0fff0 | rgb (240, 255, 240) | Honeydew | 





















