Advertisement
 
   Advertisement
 This "Sound Deadening Acoustical Ceiling Tiles" graphic has 15 dominated colors, which include White, Pig Iron, Silver, Snowflake, Black Cat, Black, Sunny Pavement, Fife, Ivory, Purple Amethyst, Sefid White, Lavender Violet, Honeydew, Foundation White, Vapour. It makes so beautiful color combination inspired from this image.
| Color | Hex | RGB | Name | 
| #ffffff | rgb (255, 255, 255) | White | |
| #484848 | rgb (72, 72, 72) | Pig Iron | |
| #c0c0c0 | rgb (192, 192, 192) | Silver | |
| #f0f0f0 | rgb (240, 240, 240) | Snowflake | |
| #303030 | rgb (48, 48, 48) | Black Cat | |
| #000000 | rgb (0, 0, 0) | Black | |
| #d8d8d8 | rgb (216, 216, 216) | Sunny Pavement | |
| #a8a8c0 | rgb (168, 168, 192) | Fife | |
| #fffff0 | rgb (255, 255, 240) | Ivory | |
| #9090c0 | rgb (144, 144, 192) | Purple Amethyst | |
| #fff0f0 | rgb (255, 240, 240) | Sefid White | |
| #7878a8 | rgb (120, 120, 168) | Lavender Violet | |
| #f0fff0 | rgb (240, 255, 240) | Honeydew | |
| #f0f0ff | rgb (240, 240, 255) | Foundation White | |
| #f0ffff | rgb (240, 255, 255) | Vapour | 





















