Advertisement
 
   Advertisement
 This "Boston Acoustics In Ceiling Speakers" graphic has 15 dominated colors, which include White, Tin, Sunny Pavement, Steel, Uniform Grey, Kettleman, Thamar Black, Pig Iron, Snowflake, Black, Black Cat, Ivory, Honeydew, Vapour, Sefid White. It makes so beautiful color combination inspired from this image.
| Color | Hex | RGB | Name | 
| #ffffff | rgb (255, 255, 255) | White | |
| #909090 | rgb (144, 144, 144) | Tin | |
| #d8d8d8 | rgb (216, 216, 216) | Sunny Pavement | |
| #787878 | rgb (120, 120, 120) | Steel | |
| #a8a8a8 | rgb (168, 168, 168) | Uniform Grey | |
| #606060 | rgb (96, 96, 96) | Kettleman | |
| #181818 | rgb (24, 24, 24) | Thamar Black | |
| #484848 | rgb (72, 72, 72) | Pig Iron | |
| #f0f0f0 | rgb (240, 240, 240) | Snowflake | |
| #000000 | rgb (0, 0, 0) | Black | |
| #303030 | rgb (48, 48, 48) | Black Cat | |
| #fffff0 | rgb (255, 255, 240) | Ivory | |
| #f0fff0 | rgb (240, 255, 240) | Honeydew | |
| #f0ffff | rgb (240, 255, 255) | Vapour | |
| #fff0f0 | rgb (255, 240, 240) | Sefid White | 





















