Advertisement
 
   Advertisement
 This "Ceiling Speakers For Home Cinema" graphic has 17 dominated colors, which include White, Snowflake, Silver, Black Cat, Sunny Pavement, Colossus, Chinaberry, Thamar Black, Ivory, Monastic, Uniform Grey, Sefid White, Tin, Lovely Euphoric Delight, Black, Honeydew, Vapour. It makes so beautiful color combination inspired from this image.
| Color | Hex | RGB | Name | 
| #ffffff | rgb (255, 255, 255) | White | |
| #f0f0f0 | rgb (240, 240, 240) | Snowflake | |
| #c0c0c0 | rgb (192, 192, 192) | Silver | |
| #303030 | rgb (48, 48, 48) | Black Cat | |
| #d8d8d8 | rgb (216, 216, 216) | Sunny Pavement | |
| #606090 | rgb (96, 96, 144) | Colossus | |
| #484860 | rgb (72, 72, 96) | Chinaberry | |
| #181818 | rgb (24, 24, 24) | Thamar Black | |
| #fffff0 | rgb (255, 255, 240) | Ivory | |
| #a8a8d8 | rgb (168, 168, 216) | Monastic | |
| #a8a8a8 | rgb (168, 168, 168) | Uniform Grey | |
| #fff0f0 | rgb (255, 240, 240) | Sefid White | |
| #909090 | rgb (144, 144, 144) | Tin | |
| #fff0ff | rgb (255, 240, 255) | Lovely Euphoric Delight | |
| #000000 | rgb (0, 0, 0) | Black | |
| #f0fff0 | rgb (240, 255, 240) | Honeydew | |
| #f0ffff | rgb (240, 255, 255) | Vapour | 





















