Advertisement
Advertisement
This "Rust Oleum Cabinet Transformations System" graphic has 20 dominated colors, which include Uniform Grey, Yellow Emulsion, Astra, Tin, Steel, Silver, Kettleman, Dusty Boots, Silver Medal, Band-Aid, Black Kite, Tinny Tin, Rattan, Old Mahogany, Sedona Stone, Red Pentacle, Black Mesa, Honeydew, Suede Vest, Bengala Red. It makes so beautiful color combination inspired from this image.
| Color | Hex | RGB | Name |
| #a8a8a8 | rgb (168, 168, 168) | Uniform Grey | |
| #f0f0d8 | rgb (240, 240, 216) | Yellow Emulsion | |
| #f0d8a8 | rgb (240, 216, 168) | Astra | |
| #909090 | rgb (144, 144, 144) | Tin | |
| #787878 | rgb (120, 120, 120) | Steel | |
| #c0c0c0 | rgb (192, 192, 192) | Silver | |
| #606060 | rgb (96, 96, 96) | Kettleman | |
| #f0c090 | rgb (240, 192, 144) | Dusty Boots | |
| #d8d8d8 | rgb (216, 216, 216) | Silver Medal | |
| #d8a878 | rgb (216, 168, 120) | Band-Aid | |
| #301818 | rgb (48, 24, 24) | Black Kite | |
| #484830 | rgb (72, 72, 48) | Tinny Tin | |
| #a89060 | rgb (168, 144, 96) | Rattan | |
| #480000 | rgb (72, 0, 0) | Old Mahogany | |
| #904830 | rgb (144, 72, 48) | Sedona Stone | |
| #a80000 | rgb (168, 0, 0) | Red Pentacle | |
| #181800 | rgb (24, 24, 0) | Black Mesa | |
| #f0fff0 | rgb (240, 255, 240) | Honeydew | |
| #d89048 | rgb (216, 144, 72) | Suede Vest | |
| #903018 | rgb (144, 48, 24) | Bengala Red |





















