Advertisement
 
   Advertisement
 This "Camella Homes Living Room Design" graphic has 18 dominated colors, which include Pale Cucumber, Swing Sage, Camel Hide, Paseo Verde, Light Petite Pink, La Grange, Groundcover, Off Black, Thamar Black, Tinny Tin, Artemesia Green, Black, Super Silver, Centra, White, Minted Blue, Old Study, Vapor. It makes so beautiful color combination inspired from this image.
| Color | Hex | RGB | Name | 
| #d8d8c0 | rgb (216, 216, 192) | Pale Cucumber | |
| #c0c0a8 | rgb (192, 192, 168) | Swing Sage | |
| #c0a890 | rgb (192, 168, 144) | Camel Hide | |
| #909078 | rgb (144, 144, 120) | Paseo Verde | |
| #f0d8d8 | rgb (240, 216, 216) | Light Petite Pink | |
| #787860 | rgb (120, 120, 96) | La Grange | |
| #606048 | rgb (96, 96, 72) | Groundcover | |
| #303030 | rgb (48, 48, 48) | Off Black | |
| #181818 | rgb (24, 24, 24) | Thamar Black | |
| #484830 | rgb (72, 72, 48) | Tinny Tin | |
| #60a890 | rgb (96, 168, 144) | Artemesia Green | |
| #000000 | rgb (0, 0, 0) | Black | |
| #f0f0f0 | rgb (240, 240, 240) | Super Silver | |
| #c09048 | rgb (192, 144, 72) | Centra | |
| #ffffff | rgb (255, 255, 255) | White | |
| #18a8c0 | rgb (24, 168, 192) | Minted Blue | |
| #481800 | rgb (72, 24, 0) | Old Study | |
| #f0ffff | rgb (240, 255, 255) | Vapor | 





















