Advertisement
Advertisement
This "Setting Up My Living Room" graphic has 20 dominated colors, which include Silver, Uniform Grey, Delicate Brown, Thamar Black, Naval Night, Dark Chocolate, Bazaar, Dove Feather, Tetsu-Kon Blue, Off Black, Alaskan Moss, Dwarf Fortress, Dragonfly, Sci-Fi Takeout, Super Silver, Running Water, Co Pilot, Blue Chill, Dòu Lǜ Green, Lyons Blue. It makes so beautiful color combination inspired from this image.
| Color | Hex | RGB | Name |
| #c0c0c0 | rgb (192, 192, 192) | Silver | |
| #a8a8a8 | rgb (168, 168, 168) | Uniform Grey | |
| #a89090 | rgb (168, 144, 144) | Delicate Brown | |
| #181818 | rgb (24, 24, 24) | Thamar Black | |
| #001830 | rgb (0, 24, 48) | Naval Night | |
| #604848 | rgb (96, 72, 72) | Dark Chocolate | |
| #907878 | rgb (144, 120, 120) | Bazaar | |
| #786060 | rgb (120, 96, 96) | Dove Feather | |
| #181848 | rgb (24, 24, 72) | Tetsu-Kon Blue | |
| #303030 | rgb (48, 48, 48) | Off Black | |
| #004830 | rgb (0, 72, 48) | Alaskan Moss | |
| #180000 | rgb (24, 0, 0) | Dwarf Fortress | |
| #304878 | rgb (48, 72, 120) | Dragonfly | |
| #006048 | rgb (0, 96, 72) | Sci-Fi Takeout | |
| #f0f0f0 | rgb (240, 240, 240) | Super Silver | |
| #306090 | rgb (48, 96, 144) | Running Water | |
| #4878a8 | rgb (72, 120, 168) | Co Pilot | |
| #309090 | rgb (48, 144, 144) | Blue Chill | |
| #189078 | rgb (24, 144, 120) | Dòu Lǜ Green | |
| #006078 | rgb (0, 96, 120) | Lyons Blue |





















