Advertisement
 
   Advertisement
 This "Sitcom Set Living Room" graphic has 19 dominated colors, which include Hickory Nut, Old Study, Bavarian Sweet Mustard, Dallas, Clay Court, Black Kite, Black, Super Silver, Dwarf Fortress, Korichnewyi Brown, Pancake Mix, White, Blue Grey, Mahonia Berry Blue, Paris, Cloudy Blue, Ivory, Sefid White, Minuette. It makes so beautiful color combination inspired from this image.
| Color | Hex | RGB | Name | 
| #786048 | rgb (120, 96, 72) | Hickory Nut | |
| #481800 | rgb (72, 24, 0) | Old Study | |
| #483018 | rgb (72, 48, 24) | Bavarian Sweet Mustard | |
| #604830 | rgb (96, 72, 48) | Dallas | |
| #a87860 | rgb (168, 120, 96) | Clay Court | |
| #301818 | rgb (48, 24, 24) | Black Kite | |
| #000000 | rgb (0, 0, 0) | Black | |
| #f0f0f0 | rgb (240, 240, 240) | Super Silver | |
| #180000 | rgb (24, 0, 0) | Dwarf Fortress | |
| #904818 | rgb (144, 72, 24) | Korichnewyi Brown | |
| #d8c0a8 | rgb (216, 192, 168) | Pancake Mix | |
| #ffffff | rgb (255, 255, 255) | White | |
| #7890a8 | rgb (120, 144, 168) | Blue Grey | |
| #607890 | rgb (96, 120, 144) | Mahonia Berry Blue | |
| #90a8c0 | rgb (144, 168, 192) | Paris | |
| #a8c0d8 | rgb (168, 192, 216) | Cloudy Blue | |
| #fffff0 | rgb (255, 255, 240) | Ivory | |
| #fff0f0 | rgb (255, 240, 240) | Sefid White | |
| #d87890 | rgb (216, 120, 144) | Minuette | 





















