Advertisement
Advertisement
This "Light Floors Classic Living Room" graphic has 20 dominated colors, which include Cloudy Blue, Mythical Blue, Delicate Blue Mist, White, Blue Grey, Tin, Pasadena Rose, Tigereye, Drive-In Cherry, Hot Toddy, Faded Rose, Bootstrap Leather, Tapenade, Crystal Apple, Mud Brown, Dove Feather, Pea, Beasty Brown, Cardamom, Ivory. It makes so beautiful color combination inspired from this image.
| Color | Hex | RGB | Name |
| #a8c0d8 | rgb (168, 192, 216) | Cloudy Blue | |
| #90a8a8 | rgb (144, 168, 168) | Mythical Blue | |
| #c0d8f0 | rgb (192, 216, 240) | Delicate Blue Mist | |
| #ffffff | rgb (255, 255, 255) | White | |
| #7890a8 | rgb (120, 144, 168) | Blue Grey | |
| #909090 | rgb (144, 144, 144) | Tin | |
| #a84848 | rgb (168, 72, 72) | Pasadena Rose | |
| #c07848 | rgb (192, 120, 72) | Tigereye | |
| #a83030 | rgb (168, 48, 48) | Drive-In Cherry | |
| #a87830 | rgb (168, 120, 48) | Hot Toddy | |
| #c06060 | rgb (192, 96, 96) | Faded Rose | |
| #783018 | rgb (120, 48, 24) | Bootstrap Leather | |
| #906018 | rgb (144, 96, 24) | Tapenade | |
| #d8f0a8 | rgb (216, 240, 168) | Crystal Apple | |
| #604818 | rgb (96, 72, 24) | Mud Brown | |
| #786060 | rgb (120, 96, 96) | Dove Feather | |
| #a8c030 | rgb (168, 192, 48) | Pea | |
| #603000 | rgb (96, 48, 0) | Beasty Brown | |
| #a8a878 | rgb (168, 168, 120) | Cardamom | |
| #fffff0 | rgb (255, 255, 240) | Ivory |





















